1. Utrka za PH
OFF-ROAD
Zagreb, 19.03.2006.

  Polufinale B  

Pos No.

Name

Club

Laps Total Tm Diff Best Tm In Lap
1 4 Zvonimir Matošić Croatia Model 35 15:10.297   24.280 17
2 1 Luka Bušac Croatia Model 34 15:05.088 --1 Lap-- 23.631 13
3 7 Hrvoje Stegmayer Tehnomodel 34 15:12.569 7.481 22.917 33
4 2 Aleksandar Žaja Croatia Model 34 15:17.636 12.548 24.854 13
5 3 Sanjin Svetličić Tehnomodel 33 15:01.683 --2 Laps-- 24.486 22
6 5 Karlo Skokna Tehnomodel 33 15:03.932 2.249 24.879 20
7 6 Sanjin Ferković Rijeka 31 15:00.641 --4 Laps-- 24.963 6
8 8 Igor Tolja Rijkea 31 15:24.802 24.161 25.260 18
9 9 Petar Šiljković Tehnomodel 30 15:15.565 --5 Laps-- 25.913 23
10 10 Robert Simčić Rijeka 0 -.---   -.--- -