2. Utrka za PH
OFF-ROAD
Bale, 23.04.2006.

  F I N A L E  

Pos

No.

Name

Club

Laps

Total Tm

Diff

Best Tm

In Lap

1 1 Dario Veseli AS 45 20:07.131   24.345 36
2 2 Luka Bušac Croatia Model 43 20:19.069 --2 Laps-- 25.591 32
3 6 Aleksandar Žaja Croatia Model 40 20:05.382 --5 Laps-- 27.096 8
4 3 Marijan Bohanec Tehnomodel 40 20:22.487 17.105 27.416 33
5 10 Igor Tolja Rijeka 39 20:17.669 --6 Laps-- 26.522 8
6 8 Sanjin Ferković Rijeka 38 20:14.736 --7 Laps-- 26.667 36
7 9 Robert Simčić Rijeka 36 20:02.972 --9 Laps-- 26.364 28
8 4 Karlo Skokna Tehnomodel 33 16:39.124 --12 Laps-- 27.377 3
9 5 Hrvoje Stegmayer Croatia Model 24 11:34.932 --21 Laps-- 26.098 24
10 7 Zvonimir Matošić Croatia Model 0 -.---   -.--- -