4. Utrka za PH
OFF-ROAD
Kop. Ivanec, 26.06.2005.

  F I N A L E  

Pos

No.

Name Club

Laps

Total Tm

Diff

Best Tm

In Lap

1 8 Dario Veseli AS 50 20:24.380   22.032 37
2 5 Zvonimir Matošić Croatia Model 48 20:17.550 --2 Laps-- 23.273 46
3 1 Marijan Bohanec Tehnomodel 48 20:23.500 5.950 23.361 41
4 9 Luka Bušac Croatia Model 47 20:13.740 --3 Laps-- 23.199 34
5 11 Hrvoje Žignić Tehnomodel 44 20:25.899 --6 Laps-- 23.982 31
6 36 Robert Simčić Rijeka 41 20:04.124 --9 Laps-- 24.529 16
7 33 Nenad Štrbac Rijeka 39 20:21.827 --11 Laps-- 24.767 24
8 13 Marko Cuculić Croatia Model 32 16:00.448 --18 Laps-- 24.664 13
9 32 Nikola Mlacović Rijeka 20 8:59.068 --30 Laps-- 23.228 15
10 25 Stefan Cikota Croatia Model 0 -.---   -.--- -