7. Utrka za PH
OFF-ROAD
Zagreb, 13.11.2005.

  Četvrtfinale A  

Pos No. Name Club Laps Total Tm Diff Best Tm In Lap
1 22 Davorin Madjer AS 31 15:13.044   26.395 23
2 7 Ante Vuković Pro-Patria 31 15:29.026 15.982 26.984 22
3 37 Hrvoje Stegmayer Tehnomodel 30 15:13.834 --1 Lap-- 25.385 3
4 26 Darko Petrović Croatia Model 29 15:11.235 --2 Laps-- 26.831 5
5 12 Krešimir Alilović CTK Sesvete 28 15:15.501 --3 Laps-- 27.396 21
6 13 Marko Cuculić Croatia Model 27 15:25.954 --4 Laps-- 28.479 9
7 38 Petar Šiljković Croatia Model 25 15:03.313 --6 Laps-- 28.030 25
8 16 Mario Švegović Vector 22 15:08.473 --9 Laps-- 30.070 17
9 47 Ivan Vuković Pro - Patria 13 9:24.933 --18 Laps-- 28.068 13
10 34 Zdravko Culjak Croatia Model 0 -.---   -.--- -